Nexl Learning Practice
Compare and Order Decimals Practice
Practice Compare and Order Decimals questions
- 110 questions
- about 12 minutes
- goal 10
Question 1
Which set of decimals is ordered from greatest to least?
- 22.56 > 20.06 > 20.65 > 20.56
- 22.56 > 20.56 > 20.65 > 20.06
- 22.56 > 20.65 > 20.56 > 20.06
- 22.56 > 20.65 > 20.06 > 20.56
Question 2
Which set of decimals is ordered from greatest to least?
- 6.38 > 6.351 > 6.35 > 6.33
- 6.38 > 6.33 > 6.35 > 6.351
- 6.351 > 6.33 > 6.35 > 6.38
- 6.351 > 6.38 > 6.35 > 6.33
Question 3
Which set of decimals is ordered from greatest to least?
- 6.7 > 6.708 > 6.78 > 6.668
- 6.78 > 6.708 > 6.7 > 6.668
- 6.708 > 6.78 > 6.668 > 6.7
- 6.668 > 6.7 > 6.708 > 6.78
Question 4
Which set of decimals is ordered from greatest to least?
- 10.145 > 10.25 > 10.15 > 10.2
- 10.15 > 10.145 > 10.2 > 10.25
- 10.25 > 10.2 > 10.15 > 10.145
- 10.25 > 10.145 > 10.15 > 10.2
