AI Teacher Tools
Of course not. In Greek mythology, Icarus, got too close and his wax wings melted. Today, we have other ways to see the Sun. Spacecraft take photos and some have instruments that allow us to study the interior. Unlike Icarus, we don't need to worry about our wax wings melting.
The Sun is a sphere, composed almost entirely of the elements hydrogen and helium. The Sun is not solid, nor is it a typical gas. Most atoms in the Sun exist as plasma, a fourth state of matter made up of superheated gas with a positive electrical charge.
Because the Sun is not solid, it does not have a defined outer boundary. It does, however, have a definite internal structure with identifiable layers (Figure below). From inward to outward they are:
The layers of the Sun.
The next three layers make up the Sun’s atmosphere. Since there are no solid layers to any part of the Sun, these boundaries are fuzzy and indistinct.
The chromosphere as seen through a filter.
(a) During a solar eclipse, the Sun’s corona is visible extending millions of kilometers into space. (b) The corona and coronal loops in the lower solar atmosphere taken by the TRACE space telescope.
Use this resource to answer the questions that follow.
NOTES / HIGHLIGHTS
| Color | Highlighted Text | Notes | |
|---|---|---|---|
| Please Sign In to create your own Highlights / Notes | |||
| Image | Reference | Attributions |
|---|---|---|
| Credit: (a) Courtesy of NASA/Cirtain; (b) Courtesy of NASA;By Granules2.jpg: created by NASAderivative work: Hans Dunkelberg (talk) - Granules2.jpg, Public Domain, https://commons.wikimedia.org/w/index.php?curid=12751001;By Coronal_Hole_Magnetic_Field_Lines.svg: Sebman81Sun_in_X-Ray.png: NASA Goddard Laboratory for AtmospheresCelestia_sun.jpg: NikoLangderivative work: Aza (talk) - Coronal_Hole_Magnetic_Field_Lines.svgSun_in_X-Ray.pngCelestia_sun.jpg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=8258519 Source: (a) http://www.flickr.com/photos/gsfc/8187623375/; (b) http://commons.wikimedia.org/wiki/File:Tracemosaic.jpg;By Granules2.jpg: created by NASAderivative work: Hans Dunkelberg (talk) - Granules2.jpg, Public Domain, https://commons.wikimedia.org/w/index.php?curid=12751001;By Coronal_Hole_Magnetic_Field_Lines.svg: Sebman81Sun_in_X-Ray.png: NASA Goddard Laboratory for AtmospheresCelestia_sun.jpg: NikoLangderivative work: Aza (talk) - Coronal_Hole_Magnetic_Field_Lines.svgSun_in_X-Ray.pngCelestia_sun.jpg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=8258519 License: (A) CC BY 2.0; (B) Public Domain | ||
| Credit: Courtesy of NASA Source: http://www.nasa.gov/topics/solarsystem/sunearthsystem/main/Helio-facts.html License: Public Domain | ||
| Credit: Brian Source: http://commons.wikimedia.org/wiki/File:Makelessnoise_-_Close-Up_of_a_Star_in_H-Alpha_%2528by%2529.jpg License: CC BY 2.0 | ||
| Credit: (a) Courtesy of NASA/Cirtain; (b) Courtesy of NASA Source: (a) http://www.flickr.com/photos/gsfc/8187623375/; (b) http://commons.wikimedia.org/wiki/File:Tracemosaic.jpg License: (A) CC BY 2.0; (B) Public Domain |
Your search did not match anything in .