If you look closely at the rock you will see that it is made of sand-sized particles that have been lithified to create sandstone. The rock is eroding into very unique shapes, but these shapes are more likely to form from a rock made of small cemented together grains than from an igneous or metamorphic rock.
| Rock | Sediment Size | Other Features |
|---|---|---|
| Conglomerate | Large | Rounded |
| Breccia | Large | Angular |
| Sandstone | Sand-sized | |
| Siltstone | Silt-sized, smaller than sand | |
| Shale | Clay-sized, smallest |
When sediments settle out of calmer water, they form horizontal layers. One layer is deposited first, and another layer is deposited on top of it. So each layer is younger than the layer beneath it. When the sediments harden, the layers are preserved. Sedimentary rocks formed by the crystallization of chemical precipitates are called chemical sedimentary rocks. As discussed in the concepts on minerals, dissolved ions in fluids precipitate out of the fluid and settle out, just like the halite in Figure below.
The evaporite, halite, on a cobble from the Dead Sea, Israel.
Biochemical sedimentary rocks form in the ocean or a salt lake. Living creatures remove ions, such as calcium, magnesium, and potassium, from the water to make shells or soft tissue. When the organism dies, it sinks to the ocean floor to become a biochemical sediment, which may then become compacted and cemented into solid rock (Figure below).
Fossils in a biochemical rock, limestone, in the Carmel Formation in Utah.
Table below shows some common types of sedimentary rocks.
| Picture | Rock Name | Type of Sedimentary Rock |
|---|---|---|
| Conglomerate | Clastic (fragments of non-organic sediments) | |
| Breccia | Clastic | |
| Sandstone | Clastic | |
| Siltstone | Clastic | |
| Shale | Clastic | |
| Rock Salt | Chemical precipitate | |
| Rock Gypsum | Chemical precipitate | |
| Dolostone | Chemical precipitate | |
| Limestone | Bioclastic (sediments from organic materials, or plant or animal remains) | |
| Coal | Organic |
Use this resource to answer the questions that follow.
NOTES / HIGHLIGHTS
| Color | Highlighted Text | Notes | |
|---|---|---|---|
| Please Sign In to create your own Highlights / Notes | |||
| Cover Image | Attributions |
|---|---|
| Credit: Valves Source: https://pixabay.com/photos/bryce-canyon-vacation-travel-canyon-2780815/ License: Pixabay License |
| Image | Reference | Attributions |
|---|---|---|
| Credit: Valves Source: https://pixabay.com/photos/bryce-canyon-vacation-travel-canyon-2780815/ License: Pixabay License | ||
| Credit: Mark A. Wilson (User:Wilson44691/Wikimedia Commons) Source: http://commons.wikimedia.org/wiki/File:HaliteEncrustedCobbleDeadSea.JPG License: Public Domain | ||
| Credit: Mark A. Wilson (User:Wilson44691/Wikimedia Commons) Source: http://commons.wikimedia.org/wiki/File:Isocrinus_nicoleti_Encrinite_Mt_Carmel.jpg License: Public Domain | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| License: CC BY-NC | ||
| Credit: Image copyright Tyler Boyes, 2014 Source: www.shutterstock.com License: Used under license from Shutterstock.com | ||
| License: CC BY-NC | ||
| Credit: Pavlofox Source: https://pixabay.com/photos/coal-miners-minerals-extraction-1521718/ License: Pixabay License |
Your search did not match anything in .